Super Kish, F1
| Characteristics: | Mid early maturity , vigourus plant |
| Maturity : | Mid early |
| Fruit Shape : | Cylindrical |
| Fruit Size: | 15cm *2.8cm |
| Fruit Type: | Determinate |
| Disease Resistance/Tolerance : | CMV,WMV,PRSV,ZYMV,PM |
| Characteristics: | Mid early maturity , vigourus plant |
| Maturity : | Mid early |
| Fruit Shape : | Cylindrical |
| Fruit Size: | 15cm *2.8cm |
| Fruit Type: | Determinate |
| Disease Resistance/Tolerance : | CMV,WMV,PRSV,ZYMV,PM |
Reviews
There are no reviews yet.