Suman, F1
| Characteristics: | Pole, medium early, very strong, good performance in cold and high temperature |
| Maturity : | |
| Fruit Shape : | Round |
| Fruit Size: | 120-140 gr |
| Fruit Type: | indeterminate |
| Disease Resistance/Tolerance : | V,F1-2,ToMV,N&TYLCV |
| Characteristics: | Pole, medium early, very strong, good performance in cold and high temperature |
| Maturity : | |
| Fruit Shape : | Round |
| Fruit Size: | 120-140 gr |
| Fruit Type: | indeterminate |
| Disease Resistance/Tolerance : | V,F1-2,ToMV,N&TYLCV |
Reviews
There are no reviews yet.